LED Backdrop Screen Rental R-Fire Series with superior color performance
Mixed cabinets splicing, creating various staging effects.
Efficient and stable assembly
Corner protector design
Seekstarled R-Fire could do with P2 P2.5 P2.604 P3.91 P4.81
| Model | Outdoor P2.604 | Outdoor P2.976 | Outdoor P3.91 | Outdoor P4.81 | ||||
| LED Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | ||||
| Pixel Density(pixels/m²) | 147,456 | 112,896 | 65,536 | 43,264 | ||||
| Brightness(cd/m²) | 4,500 | 5,000 | 5,000 | 5,000 | ||||
| Contrast | 4000:1 | 5000:1 | 6000:1 | 8000:1 | ||||
| Module Size(W×H mm) | 250×250 | 250×250 | 250×250 | 250×250 | ||||
| Module Resolution(pixeles) | 96×96 | 84×84 | 64×64 | 52×52 | ||||
| Panel Size(W×H mm) | 500×500/500×1000 | |||||||
| Panel Resolution(pixels) | 192×192/192×384 | 168×168/168×336 | 128×128/128×256 | 104×104/104×208 | ||||
| Panel Weight(Kg/pc) | 7.5kg/12.5kg | |||||||
| Cabinet Material | Die Cast Aluminum | |||||||
| Gray Scale(bit) | 13-16 | |||||||
| Power Consumption(w/m²) | 800/250 | |||||||
| Refresh Rate | 3840Hz | |||||||
| Gray Scale | ≤14 bits | |||||||
| Ingress Progress | IP65 | |||||||
| Scan Ratio | 1/24 | 1/21 | 1/16 | 1/13 | ||||
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.