Outdoor LED Screen O-Wood Series with standardized design die-cast magnesium cabinet
Rapid assembly and installation combined with excellent cost efficiency make our outdoor LED display screen price highly competitive.
Ultra-light and excellent precision
Seekstarled O-Wood could do with P2.5 P3 P4 P5 P6.67 P8 P10
| Product Item | P2.5 | P3 | P4 | P5 | P6.67 | P8 | P10-Normal Brightness | P10-High Brightness |
| Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 6.67mm | 8mm | 10mm | 10mm |
| LED Type LED | RGB 3in1 | |||||||
| LED Life LED | 100,000 hours | 100,000 hours | 100,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 100,000 hours | 50,000 hours |
| Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Module Size(mm) | 320x160 | |||||||
| Module Resolution | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 |
| Pixel Density (dots/sqm) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 |
| Brightness (cd/sqm) | >4500 | >4500 | >5500 | >5500 | >5500 | >6000 | >5500 | >6500 |
| Viewing Distance | >2.5m | >3m | >8m | >10m | >12m | >16m | >10m | >20m |
| Viewing Angle | H: 140°; V: 140° | |||||||
| Refresh Rate | ≥960 HZ | |||||||
| Gray Scale | 16bit. Red, Green and Blue each 16K | |||||||
| Color Temperature | 3200K—9300K Adjustable | |||||||
| Scan Mode | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/4 scan | 1/2 scan |
| Cabinet Material | Die-Casting Aluminum | |||||||
| Cabinet Size (mm) | 960x960 | |||||||
| Cabinet Weight (kg) | 28.8 | |||||||
| Max Consumption (W/sqm) | 680 | 680 | 850 | 850 | 850 | 850 | 850 | 920 |
| Ave Consumption(W/sqm) | 300 | 300 | 350 | 350 | 360 | 360 | 360 | 380 |
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | |||||||
| Storage Temperature | -20℃~+60℃ | |||||||
| Working Temperature | -20ºC ~ +50ºC | |||||||
| Operating Humidity | 10% - 90% | |||||||
| IP Rating | IP65 | |||||||
| Display Capability | Text, Graph and Video | |||||||
| Control System | Nova-star、Colorlight | |||||||
| Control Mode | Synchronous or Asynchronous control | |||||||
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.